Filtered by vendor Sunbirddcim
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-37776 | 1 Sunbirddcim | 1 Dctrack | 2025-06-20 | 4.8 Medium |
| A cross-site scripting (XSS) vulnerability in Sunbird DCIM dcTrack v9.1.2 allows attackers to execute arbitrary web scripts or HTML via a crafted payload in some admin screens. | ||||
| CVE-2024-37775 | 1 Sunbirddcim | 1 Dctrack | 2025-06-20 | 7.5 High |
| Incorrect access control in Sunbird DCIM dcTrack v9.1.2 allows attackers to create or update a ticket with a location which bypasses an RBAC check. | ||||
| CVE-2024-37774 | 1 Sunbirddcim | 1 Dctrack | 2025-06-20 | 8 High |
| A Cross-Site Request Forgery (CSRF) in Sunbird DCIM dcTrack v9.1.2 allows authenticated attackers to escalate their privileges by forcing an Administrator user to perform sensitive requests in some admin screens. | ||||
| CVE-2024-37773 | 1 Sunbirddcim | 1 Dctrack | 2025-06-20 | 4.8 Medium |
| An HTML injection vulnerability in Sunbird DCIM dcTrack 9.1.2 allows attackers authenticated as administrators to inject arbitrary HTML code in an admin screen. | ||||
Page 1 of 1.