Filtered by vendor Prolizyazilim
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-8262 | 1 Prolizyazilim | 1 Student Affairs Information System | 2025-09-12 | 9.8 Critical |
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Proliz Software OBS allows Path Traversal.This issue affects OBS: before 24.0927. | ||||
| CVE-2024-8261 | 1 Prolizyazilim | 1 Student Affairs Information System | 2025-09-12 | 7.5 High |
| Authorization Bypass Through User-Controlled Key vulnerability in Proliz Software OBS allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects OBS: before 24.0927. | ||||
| CVE-2023-1726 | 1 Prolizyazilim | 1 Student Affairs Information System | 2025-02-10 | 5.4 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Proliz OBS allows Stored XSS for an authenticated user.This issue affects OBS: before 23.04.01. | ||||
Page 1 of 1.