Filtered by vendor Photodex
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2019-25274 | 1 Photodex | 1 Proshow Producer | 2026-02-05 | 7.8 High |
| ProShow Producer 9.0.3797 contains an unquoted service path vulnerability in the ScsiAccess service that allows local attackers to potentially execute arbitrary code. Attackers can exploit the unquoted binary path to inject malicious executables that will be run with LocalSystem privileges during service startup. | ||||
| CVE-2012-10051 | 1 Photodex | 1 Proshow Producer | 2025-11-20 | N/A |
| Photodex ProShow Producer version 5.0.3256 contains a stack-based buffer overflow vulnerability in the handling of plugin load list files. When a specially crafted load file is placed in the installation directory, the application fails to properly validate its contents, leading to a buffer overflow when the file is parsed during startup. Exploitation requires local access to place the file and user interaction to launch the application. | ||||
| CVE-2009-3214 | 1 Photodex | 1 Proshow Gold | 2025-04-09 | N/A |
| Multiple stack-based buffer overflows in Photodex ProShow Gold 4.0.2549 allow remote attackers to execute arbitrary code via a crafted Slideshow project (.psh) file, related to the (1) cell[n].images[m].image and (2) cell[n].sound.file fields. | ||||
| CVE-2019-12788 | 1 Photodex | 1 Proshow Producer | 2024-11-21 | 7.8 High |
| An issue was discovered in Photodex ProShow Producer v9.0.3797 (an application that runs with Administrator privileges). It is possible to perform a buffer overflow via a crafted file. | ||||
Page 1 of 1.