Metrics
Affected Vendors & Products
Thu, 09 Oct 2025 16:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Fuyang Lipengjun Fuyang Lipengjun platform | |
| CPEs | cpe:2.3:a:fuyang_lipengjun:platform:*:*:*:*:*:*:*:* | |
| Vendors & Products | Fuyang Lipengjun Fuyang Lipengjun platform | 
Mon, 21 Jul 2025 19:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Mon, 21 Jul 2025 18:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability, which was classified as critical, has been found in fuyang_lipengjun platform up to ca9aceff6902feb7b0b6bf510842aea88430796a. This issue affects the function queryPage of the file platform-schedule/src/main/java/com/platform/controller/ScheduleJobController.java. The manipulation of the argument beanName leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. This product does not use versioning. This is why information about affected and unaffected releases are unavailable. | |
| Title | fuyang_lipengjun platform ScheduleJobController.java queryPage sql injection | |
| Weaknesses | CWE-74 CWE-89 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2025-07-21T18:32:10.177Z
Updated: 2025-07-21T18:39:32.716Z
Reserved: 2025-07-21T06:41:36.099Z
Link: CVE-2025-7934
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-07-21T18:39:23.521Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-07-21T19:15:32.670
Modified: 2025-10-09T16:27:23.257
Link: CVE-2025-7934
 Redhat
                        Redhat
                    No data.