A directory traversal vulnerability exists in TMUI that allows an authenticated attacker to access files which are not limited to the intended files.  Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
                
            Metrics
Affected Vendors & Products
References
        | Link | Providers | 
|---|---|
| https://my.f5.com/manage/s/article/K000156801 |     | 
History
                    Tue, 21 Oct 2025 20:00:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | F5 big-ip Access Policy Manager F5 big-ip Advanced Firewall Manager F5 big-ip Advanced Web Application Firewall F5 big-ip Analytics F5 big-ip Application Acceleration Manager F5 big-ip Application Security Manager F5 big-ip Application Visibility And Reporting F5 big-ip Automation Toolchain F5 big-ip Carrier-grade Nat F5 big-ip Container Ingress Services F5 big-ip Ddos Hybrid Defender F5 big-ip Domain Name System F5 big-ip Edge Gateway F5 big-ip Fraud Protection Service F5 big-ip Global Traffic Manager F5 big-ip Link Controller F5 big-ip Local Traffic Manager F5 big-ip Policy Enforcement Manager F5 big-ip Ssl Orchestrator F5 big-ip Webaccelerator F5 big-ip Websafe | |
| Weaknesses | CWE-22 | |
| CPEs | cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_advanced_web_application_firewall:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_application_visibility_and_reporting:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_automation_toolchain:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_carrier-grade_nat:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_container_ingress_services:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_ddos_hybrid_defender:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_ssl_orchestrator:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* cpe:2.3:a:f5:big-ip_websafe:*:*:*:*:*:*:*:* | |
| Vendors & Products | F5 big-ip Access Policy Manager F5 big-ip Advanced Firewall Manager F5 big-ip Advanced Web Application Firewall F5 big-ip Analytics F5 big-ip Application Acceleration Manager F5 big-ip Application Security Manager F5 big-ip Application Visibility And Reporting F5 big-ip Automation Toolchain F5 big-ip Carrier-grade Nat F5 big-ip Container Ingress Services F5 big-ip Ddos Hybrid Defender F5 big-ip Domain Name System F5 big-ip Edge Gateway F5 big-ip Fraud Protection Service F5 big-ip Global Traffic Manager F5 big-ip Link Controller F5 big-ip Local Traffic Manager F5 big-ip Policy Enforcement Manager F5 big-ip Ssl Orchestrator F5 big-ip Webaccelerator F5 big-ip Websafe | 
Mon, 20 Oct 2025 13:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | F5 F5 big-ip | |
| Vendors & Products | F5 F5 big-ip | 
Thu, 16 Oct 2025 20:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Wed, 15 Oct 2025 14:00:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A directory traversal vulnerability exists in TMUI that allows an authenticated attacker to access files which are not limited to the intended files. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | |
| Title | BIG-IP Configuration utility vulnerability | |
| Weaknesses | CWE-146 | |
| References |  | |
| Metrics | cvssV3_1 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: f5
Published: 2025-10-15T13:55:55.936Z
Updated: 2025-10-16T19:51:50.225Z
Reserved: 2025-10-03T23:04:43.617Z
Link: CVE-2025-54755
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-10-15T15:04:01.292Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-10-15T14:15:49.573
Modified: 2025-10-21T19:51:22.567
Link: CVE-2025-54755
 Redhat
                        Redhat
                    No data.