Metrics
Affected Vendors & Products
Thu, 08 May 2025 19:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Phpgurukul Phpgurukul human Metapneumovirus Testing Management System | |
| CPEs | cpe:2.3:a:phpgurukul:human_metapneumovirus_testing_management_system:1.0:*:*:*:*:*:*:* | |
| Vendors & Products | Phpgurukul Phpgurukul human Metapneumovirus Testing Management System | 
Mon, 17 Mar 2025 12:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Mon, 17 Mar 2025 10:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability classified as critical was found in PHPGurukul Human Metapneumovirus Testing Management System 1.0. This vulnerability affects unknown code of the file /check_availability.php. The manipulation of the argument mobnumber/employeeid leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | |
| Title | PHPGurukul Human Metapneumovirus Testing Management System check_availability.php sql injection | |
| Weaknesses | CWE-74 CWE-89 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2025-03-17T10:31:05.429Z
Updated: 2025-03-17T12:07:44.253Z
Reserved: 2025-03-16T13:18:55.057Z
Link: CVE-2025-2373
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-03-17T12:07:39.954Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-03-17T11:15:38.113
Modified: 2025-05-08T19:04:18.697
Link: CVE-2025-2373
 Redhat
                        Redhat
                    No data.