Metrics
Affected Vendors & Products
Thu, 08 May 2025 19:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Phpgurukul Phpgurukul human Metapneumovirus Testing Management System | |
| CPEs | cpe:2.3:a:phpgurukul:human_metapneumovirus_testing_management_system:1.0:*:*:*:*:*:*:* | |
| Vendors & Products | Phpgurukul Phpgurukul human Metapneumovirus Testing Management System | 
Mon, 17 Mar 2025 13:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Mon, 17 Mar 2025 10:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability classified as critical has been found in PHPGurukul Human Metapneumovirus Testing Management System 1.0. This affects an unknown part of the file /password-recovery.php of the component Password Recovery Page. The manipulation of the argument username leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | |
| Title | PHPGurukul Human Metapneumovirus Testing Management System Password Recovery Page password-recovery.php sql injection | |
| Weaknesses | CWE-74 CWE-89 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2025-03-17T10:00:12.484Z
Updated: 2025-03-17T12:29:26.444Z
Reserved: 2025-03-16T13:18:30.956Z
Link: CVE-2025-2372
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-03-17T12:28:29.547Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-03-17T10:15:16.917
Modified: 2025-05-08T19:04:34.300
Link: CVE-2025-2372
 Redhat
                        Redhat
                    No data.