Active Directory Federation Server Spoofing Vulnerability
                
            Metrics
Affected Vendors & Products
References
        History
                    Mon, 27 Jan 2025 19:00:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Microsoft Microsoft windows Server 2016 Microsoft windows Server 2019 Microsoft windows Server 2022 Microsoft windows Server 2022 23h2 Microsoft windows Server 2025 | |
| Weaknesses | NVD-CWE-noinfo | |
| CPEs | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2022_23h2:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2025:*:*:*:*:*:*:x64:* | |
| Vendors & Products | Microsoft Microsoft windows Server 2016 Microsoft windows Server 2019 Microsoft windows Server 2022 Microsoft windows Server 2022 23h2 Microsoft windows Server 2025 | 
Wed, 15 Jan 2025 17:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Tue, 14 Jan 2025 18:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | Active Directory Federation Server Spoofing Vulnerability | |
| Title | Active Directory Federation Server Spoofing Vulnerability | |
| Weaknesses | CWE-352 | |
| References |  | |
| Metrics | cvssV3_1 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: microsoft
Published: 2025-01-14T18:04:18.413Z
Updated: 2025-09-09T23:46:22.882Z
Reserved: 2024-12-05T21:43:30.766Z
Link: CVE-2025-21193
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-01-15T16:52:36.724Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-01-14T18:15:31.637
Modified: 2025-01-27T18:42:17.480
Link: CVE-2025-21193
 Redhat
                        Redhat
                    No data.