Metrics
Affected Vendors & Products
Wed, 16 Oct 2024 22:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Usualtool Usualtool usualtoolcms | |
| CPEs | cpe:2.3:a:usualtool:usualtoolcms:9.0:*:*:*:*:*:*:* | |
| Vendors & Products | Usualtool Usualtool usualtoolcms | 
Tue, 15 Oct 2024 15:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Huangdou Huangdou utcms | |
| CPEs | cpe:2.3:a:huangdou:utcms:v9:*:*:*:*:*:*:* | |
| Vendors & Products | Huangdou Huangdou utcms | |
| Metrics | ssvc 
 | 
Sun, 13 Oct 2024 19:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability, which was classified as critical, has been found in HuangDou UTCMS V9. Affected by this issue is some unknown functionality of the file app/modules/ut-cac/admin/cli.php. The manipulation of the argument o leads to os command injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |
| Title | HuangDou UTCMS cli.php os command injection | |
| Weaknesses | CWE-78 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2024-10-13T19:00:07.001Z
Updated: 2024-10-15T15:02:13.072Z
Reserved: 2024-10-12T16:16:03.828Z
Link: CVE-2024-9916
 Vulnrichment
                        Vulnrichment
                    Updated: 2024-10-15T15:01:42.854Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2024-10-13T19:15:11.240
Modified: 2024-10-16T22:11:04.453
Link: CVE-2024-9916
 Redhat
                        Redhat
                    No data.