Metrics
Affected Vendors & Products
Mon, 14 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | epss 
 | epss 
 | 
Mon, 23 Sep 2024 18:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Oretnom23 Oretnom23 resort Reservation System | |
| CPEs | cpe:2.3:a:oretnom23:resort_reservation_system:1.0:*:*:*:*:*:*:* | |
| Vendors & Products | Oretnom23 Oretnom23 resort Reservation System | 
Wed, 18 Sep 2024 13:30:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Sourcecodester Sourcecodester resort Reservation System | |
| CPEs | cpe:2.3:a:sourcecodester:resort_reservation_system:1.0:*:*:*:*:*:*:* | |
| Vendors & Products | Sourcecodester Sourcecodester resort Reservation System | |
| Metrics | ssvc 
 | 
Tue, 17 Sep 2024 20:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability classified as problematic was found in SourceCodester Resort Reservation System 1.0. Affected by this vulnerability is an unknown functionality of the file manage_fee.php. The manipulation of the argument toview leads to cross site scripting. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | |
| Title | SourceCodester Resort Reservation System manage_fee.php cross site scripting | |
| Weaknesses | CWE-79 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2024-09-17T20:00:08.078Z
Updated: 2024-09-18T13:01:51.656Z
Reserved: 2024-09-17T15:24:05.559Z
Link: CVE-2024-8951
 Vulnrichment
                        Vulnrichment
                    Updated: 2024-09-18T13:01:40.423Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2024-09-17T20:15:07.020
Modified: 2024-09-23T18:12:37.380
Link: CVE-2024-8951
 Redhat
                        Redhat
                    No data.