Deserialization of Untrusted Data vulnerability in NIX Solutions Ltd NIX Anti-Spam Light allows Object Injection.This issue affects NIX Anti-Spam Light: from n/a through 0.0.4.
                
            Metrics
Affected Vendors & Products
References
        History
                    Wed, 20 Nov 2024 15:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Nixsolutions Nixsolutions nix Anti-spam Light | |
| CPEs | cpe:2.3:a:nixsolutions:nix_anti-spam_light:*:*:*:*:*:wordpress:*:* | |
| Vendors & Products | Nixsolutions Nixsolutions nix Anti-spam Light | 
Mon, 18 Nov 2024 22:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Nix Solutions Nix Solutions nix Anti-spam Light | |
| CPEs | cpe:2.3:a:nix_solutions:nix_anti-spam_light:*:*:*:*:*:*:*:* | |
| Vendors & Products | Nix Solutions Nix Solutions nix Anti-spam Light | |
| Metrics | ssvc 
 | 
Mon, 18 Nov 2024 14:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | Deserialization of Untrusted Data vulnerability in NIX Solutions Ltd NIX Anti-Spam Light allows Object Injection.This issue affects NIX Anti-Spam Light: from n/a through 0.0.4. | |
| Title | WordPress NIX Anti-Spam Light plugin <= 0.0.4 - PHP Object Injection vulnerability | |
| Weaknesses | CWE-502 | |
| References |  | |
| Metrics | cvssV3_1 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: Patchstack
Published: 2024-11-18T14:24:50.375Z
Updated: 2024-11-18T22:01:39.053Z
Reserved: 2024-11-11T06:39:38.393Z
Link: CVE-2024-52432
 Vulnrichment
                        Vulnrichment
                    Updated: 2024-11-18T21:48:19.340Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2024-11-18T15:15:07.923
Modified: 2024-11-20T15:26:15.960
Link: CVE-2024-52432
 Redhat
                        Redhat
                    No data.