Metrics
Affected Vendors & Products
Thu, 13 Mar 2025 17:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Weaknesses | CWE-416 | |
| Metrics | cvssV3_1 
 | cvssV3_1 
 | 
Fri, 14 Feb 2025 08:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Mozilla firefox Esr | |
| CPEs | cpe:2.3:a:mozilla:firefox:-:*:*:*:*:*:*:* cpe:2.3:a:mozilla:firefox_esr:-:*:*:*:*:*:*:* cpe:2.3:a:mozilla:thunderbird:-:*:*:*:*:*:*:* | |
| Vendors & Products | Mozilla firefox Esr | |
| Metrics | ssvc 
 | 
Wed, 22 Jan 2025 17:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Debian Debian debian Linux Mozilla Mozilla firefox Mozilla thunderbird | |
| Weaknesses | CWE-787 | |
| CPEs | cpe:2.3:a:mozilla:firefox:*:*:*:*:-:*:*:* cpe:2.3:a:mozilla:firefox:*:*:*:*:esr:*:*:* cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | |
| Vendors & Products | Debian Debian debian Linux Mozilla Mozilla firefox Mozilla thunderbird | |
| Metrics | cvssV3_1 
 | cvssV3_1 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: mozilla
Published: 2024-05-14T17:21:24.864Z
Updated: 2025-03-13T16:28:20.230Z
Reserved: 2024-05-10T17:37:25.404Z
Link: CVE-2024-4777
 Vulnrichment
                        Vulnrichment
                    Updated: 2024-08-01T20:55:09.343Z
 NVD
                        NVD
                    Status : Modified
Published: 2024-05-14T18:15:16.413
Modified: 2025-03-13T17:15:33.000
Link: CVE-2024-4777
 Redhat
                        Redhat