Filtered by vendor Hp
                         Subscriptions
                    
                    
                
                        Filtered by product Vertica
                         Subscriptions
                    
                    
                
                    Total
                    3 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2015-6867 | 1 Hp | 1 Vertica | 2025-04-12 | N/A | 
| The vertica-udx-zygote process in HP Vertica 7.1.1 UDx does not require authentication, which allows remote attackers to execute arbitrary commands via a crafted packet, aka ZDI-CAN-2914. | ||||
| CVE-2016-2002 | 1 Hp | 1 Vertica | 2025-04-12 | N/A | 
| The validateAdminConfig handler in the Analytics Management Console in HPE Vertica 7.0.x before 7.0.2.12, 7.1.x before 7.1.2-12, and 7.2.x before 7.2.2-1 allows remote attackers to execute arbitrary commands via the mcPort parameter, aka ZDI-CAN-3417. | ||||
| CVE-2017-5802 | 1 Hp | 1 Vertica | 2024-11-21 | N/A | 
| A Remote Gain Privileged Access vulnerability in HPE Vertica Analytics Platform version v4.1 and later was found. | ||||
                            
                                
                                
                                    Page 1 of 1.