Filtered by vendor Microsoft
Subscriptions
Filtered by product Power Platform
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-35260 | 1 Microsoft | 1 Power Platform | 2025-07-16 | 8 High |
| An authenticated attacker can exploit an untrusted search path vulnerability in Microsoft Dataverse to execute code over a network. | ||||
| CVE-2024-38190 | 1 Microsoft | 1 Power Platform | 2025-07-08 | 8.6 High |
| Missing authorization in Power Platform allows an unauthenticated attacker to view sensitive information through a network attack vector. | ||||
| CVE-2023-36019 | 1 Microsoft | 2 Azure Logic Apps, Power Platform | 2025-01-01 | 9.6 Critical |
| Microsoft Power Platform Connector Spoofing Vulnerability | ||||
Page 1 of 1.