Filtered by vendor Niscomed
                         Subscriptions
                    
                    
                
                        Filtered by product M1000 Multipara Patient Monitor
                         Subscriptions
                    
                    
                
                    Total
                    4 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2020-15485 | 1 Niscomed | 2 M1000 Multipara Patient Monitor, M1000 Multipara Patient Monitor Firmware | 2024-11-21 | 5.5 Medium | 
| An issue was discovered on Nescomed Multipara Monitor M1000 devices. The onboard Flash memory stores data in cleartext, without integrity protection against tampering. | ||||
| CVE-2020-15484 | 1 Niscomed | 2 M1000 Multipara Patient Monitor, M1000 Multipara Patient Monitor Firmware | 2024-11-21 | 7.5 High | 
| An issue was discovered on Nescomed Multipara Monitor M1000 devices. The internal storage of the underlying Linux system stores data in cleartext, without integrity protection against tampering. | ||||
| CVE-2020-15483 | 1 Niscomed | 2 M1000 Multipara Patient Monitor, M1000 Multipara Patient Monitor Firmware | 2024-11-21 | 6.8 Medium | 
| An issue was discovered on Nescomed Multipara Monitor M1000 devices. The physical UART debug port provides a shell, without requiring a password, with complete access. | ||||
| CVE-2020-15482 | 1 Niscomed | 2 M1000 Multipara Patient Monitor, M1000 Multipara Patient Monitor Firmware | 2024-11-21 | 7.8 High | 
| An issue was discovered on Nescomed Multipara Monitor M1000 devices. The device enables an unencrypted TELNET service by default, with a blank password for the admin account. This allows an attacker to gain root access to the device over the local network. | ||||
                            
                                
                                
                                    Page 1 of 1.