Filtered by vendor Symantec
                         Subscriptions
                    
                    
                
                        Filtered by product Im Manager
                         Subscriptions
                    
                    
                
                    Total
                    6 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2009-3036 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| Cross-site scripting (XSS) vulnerability in the console in Symantec IM Manager 8.3 and 8.4 before 8.4.13 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
| CVE-2010-3719 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| Eval injection vulnerability in IMAdminSchedTask.asp in the administrative interface for Symantec IM Manager 8.4.16 and earlier allows remote attackers to execute arbitrary code via unspecified parameters to the ScheduleTask method. | ||||
| CVE-2011-0553 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| SQL injection vulnerability in the management console in Symantec IM Manager before 8.4.18 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | ||||
| CVE-2011-0554 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| The management console in Symantec IM Manager before 8.4.18 allows remote attackers to execute arbitrary code via unspecified vectors, related to a "code injection issue." | ||||
| CVE-2010-0112 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| Multiple SQL injection vulnerabilities in the Administrative Interface in the IIS extension in Symantec IM Manager before 8.4.16 allow remote attackers to execute arbitrary SQL commands via (1) the rdReport parameter to rdpageimlogic.aspx, related to the sGetDefinition function in rdServer.dll, and SQL statements contained within a certain report file; (2) unspecified parameters in a DetailReportGroup (aka DetailReportGroup.lgx) action to rdpageimlogic.aspx; the (3) selclause, (4) whereTrendTimeClause, (5) TrendTypeForReport, (6) whereProtocolClause, or (7) groupClause parameter in a SummaryReportGroup (aka SummaryReportGroup.lgx) action to rdpageimlogic.aspx; the (8) loginTimeStamp, (9) dbo, (10) dateDiffParam, or (11) whereClause parameter in a LoggedInUsers (aka LoggedInUSers.lgx) action to (a) rdpageimlogic.aspx or (b) rdPage.aspx; the (12) selclause, (13) whereTrendTimeClause, (14) TrendTypeForReport, (15) whereProtocolClause, or (16) groupClause parameter to rdpageimlogic.aspx; (17) the groupList parameter to IMAdminReportTrendFormRun.asp; or (18) the email parameter to IMAdminScheduleReport.asp. | ||||
| CVE-2011-0552 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A | 
| Multiple cross-site scripting (XSS) vulnerabilities in the management console in Symantec IM Manager before 8.4.18 allow remote attackers to inject arbitrary web script or HTML via the (1) refreshRateSetting parameter to IMManager/Admin/IMAdminSystemDashboard.asp, the (2) nav or (3) menuitem parameter to IMManager/Admin/IMAdminTOC_simple.asp, or the (4) action parameter to IMManager/Admin/IMAdminEdituser.asp. | ||||
                            
                                
                                
                                    Page 1 of 1.