Filtered by vendor F5
Subscriptions
Filtered by product F5os
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-60015 | 1 F5 | 3 F5os, F5os-a, F5os-c | 2025-10-22 | 5.7 Medium |
| An out-of-bounds write vulnerability exists in F5OS-A and F5OS-C that could lead to memory corruption. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2025-60013 | 1 F5 | 2 F5os, F5os-a | 2025-10-22 | 5.7 Medium |
| When a user attempts to initialize the rSeries FIPS module using a password with special shell metacharacters, the FIPS hardware security module (HSM) may fail to initialize. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2025-59778 | 1 F5 | 2 F5os, F5os-c | 2025-10-22 | 7.5 High |
| When the Allowed IP Addresses feature is configured on the F5OS-C partition control plane, undisclosed traffic can cause multiple containers to terminate. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2021-40438 | 11 Apache, Broadcom, Debian and 8 more | 45 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 42 more | 2025-10-22 | 9 Critical |
| A crafted request uri-path can cause mod_proxy to forward the request to an origin server choosen by the remote user. This issue affects Apache HTTP Server 2.4.48 and earlier. | ||||
| CVE-2025-57780 | 1 F5 | 3 F5os, F5os-a, F5os-c | 2025-10-21 | 7.8 High |
| A vulnerability exists in F5OS-A and F5OS-C system that may allow an authenticated attacker with local access to escalate their privileges. A successful exploit may allow the attacker to cross a security boundary. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2025-47150 | 1 F5 | 3 F5os, F5os-a, F5os-c | 2025-10-21 | 6.5 Medium |
| When SNMP is configured on F5OS Appliance and Chassis systems, undisclosed requests can cause an increase in SNMP memory resource utilization. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2025-61955 | 1 F5 | 3 F5os, F5os-a, F5os-c | 2025-10-21 | 7.8 High |
| A vulnerability exists in F5OS-A and F5OS-C systems that may allow an authenticated attacker with local access to escalate their privileges. A successful exploit may allow the attacker to cross a security boundary. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
Page 1 of 1.