Filtered by vendor Hcltech
Subscriptions
Filtered by product Domino Leap
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-45721 | 1 Hcltech | 1 Domino Leap | 2025-11-04 | 5.3 Medium |
| Insufficient default configuration in HCL Leap allows anonymous access to directory information. | ||||
| CVE-2024-30146 | 1 Hcltech | 1 Domino Leap | 2025-11-04 | 4.1 Medium |
| Improper access control of endpoint in HCL Domino Leap allows certain admin users to import applications from the server's filesystem. | ||||
| CVE-2024-30115 | 1 Hcltech | 1 Domino Leap | 2025-11-04 | 6.3 Medium |
| Insufficient sanitization policy in HCL Leap allows client-side script injection in the deployed application through the HTML widget. | ||||
| CVE-2022-27562 | 1 Hcltech | 1 Domino Leap | 2025-10-30 | 4.6 Medium |
| Unsafe default file type filter policy in HCL Domino Volt allows upload of .html file and execution of unsafe JavaScript in deployed applications. | ||||
| CVE-2022-42449 | 1 Hcltech | 1 Domino Leap | 2025-10-30 | 4.6 Medium |
| Unsafe default file type filter policy in HCL Domino Volt allows upload of .html file and execution of unsafe JavaScript in deployed applications | ||||
| CVE-2022-42450 | 1 Hcltech | 1 Domino Leap | 2025-10-30 | 4.6 Medium |
| Improper sanitization of SVG files in HCL Domino Volt allows client-side script injection in deployed applications. | ||||
| CVE-2023-37517 | 1 Hcltech | 1 Domino Leap | 2025-10-30 | 3.2 Low |
| Missing "no cache" headers in HCL Leap permits sensitive data to be cached. | ||||
Page 1 of 1.