Filtered by vendor Microsoft
Subscriptions
Filtered by product Dataverse
Subscriptions
Total
5 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-47732 | 1 Microsoft | 1 Dataverse | 2025-09-10 | 8.7 High |
| Microsoft Dataverse Remote Code Execution Vulnerability | ||||
| CVE-2025-29826 | 1 Microsoft | 1 Dataverse | 2025-09-10 | 7.3 High |
| Improper handling of insufficient permissions or privileges in Microsoft Dataverse allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2024-38139 | 1 Microsoft | 1 Dataverse | 2025-07-08 | 8.7 High |
| Improper authentication in Microsoft Dataverse allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-24053 | 1 Microsoft | 1 Dataverse | 2025-07-03 | 7.2 High |
| Improper authentication in Microsoft Dataverse allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-29807 | 1 Microsoft | 1 Dataverse | 2025-07-03 | 8.7 High |
| Deserialization of untrusted data in Microsoft Dataverse allows an authorized attacker to execute code over a network. | ||||
Page 1 of 1.