Filtered by vendor Jenkins
                         Subscriptions
                    
                    
                
                        Filtered by product Dashboard View
                         Subscriptions
                    
                    
                
                    Total
                    3 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2022-27197 | 1 Jenkins | 1 Dashboard View | 2024-11-21 | 5.4 Medium | 
| Jenkins Dashboard View Plugin 2.18 and earlier does not perform URL validation for the Iframe Portlet's Iframe source URL, resulting in a stored cross-site scripting (XSS) vulnerability exploitable by attackers able to configure views. | ||||
| CVE-2021-21649 | 1 Jenkins | 1 Dashboard View | 2024-11-21 | 5.4 Medium | 
| Jenkins Dashboard View Plugin 2.15 and earlier does not escape URLs referenced in Image Dashboard Portlets, resulting in a stored cross-site scripting (XSS) vulnerability exploitable by attackers with View/Configure permission. | ||||
| CVE-2019-10396 | 1 Jenkins | 1 Dashboard View | 2024-11-21 | 5.4 Medium | 
| Jenkins Dashboard View Plugin 2.11 and earlier did not escape build descriptions, resulting in a cross-site scripting vulnerability exploitable by users able to change build descriptions. | ||||
                            
                                
                                
                                    Page 1 of 1.