Filtered by vendor Magicbug
Subscriptions
Filtered by product Cloudlog
Subscriptions
Total
5 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-64084 | 2 Cloudlog, Magicbug | 2 Cloudlog, Cloudlog | 2025-11-19 | 5.4 Medium |
| An authenticated SQL injection vulnerability exists in Cloudlog 2.7.5 and earlier. The vucc_details_ajax function in application/controllers/Awards.php does not properly sanitize the user-supplied Gridsquare POST parameter. This allows a remote, authenticated attacker to execute arbitrary SQL commands by injecting a malicious payload, which is then concatenated directly into a raw SQL query in the vucc_qso_details function. | ||||
| CVE-2024-48259 | 1 Magicbug | 1 Cloudlog | 2025-05-02 | 7.3 High |
| Cloudlog 2.6.15 allows Oqrs.php request_form SQL injection via station_id or callsign. | ||||
| CVE-2024-45999 | 2 Cloudlog, Magicbug | 2 Cloudlog, Cloudlog | 2024-11-21 | 6.6 Medium |
| A SQL Injection vulnerability was discovered in Cloudlog 2.6.15, specifically within the get_station_info()function located in the file /application/models/Oqrs_model.php. The vulnerability is exploitable via the station_id parameter. | ||||
| CVE-2024-48253 | 1 Magicbug | 1 Cloudlog | 2024-10-16 | 7.3 High |
| Cloudlog 2.6.15 allows Oqrs.php delete_oqrs_line id SQL injection. | ||||
| CVE-2024-48255 | 1 Magicbug | 1 Cloudlog | 2024-10-16 | 7.3 High |
| Cloudlog 2.6.15 allows Oqrs.php get_station_info station_id SQL injection. | ||||
Page 1 of 1.