Filtered by vendor Microsoft
Subscriptions
Filtered by product Azure Stack Hub
Subscriptions
Total
12 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-38649 | 1 Microsoft | 12 Azure Automation State Configuration, Azure Automation Update Management, Azure Diagnostics and 9 more | 2025-10-22 | 7 High |
| Open Management Infrastructure Elevation of Privilege Vulnerability | ||||
| CVE-2021-38648 | 1 Microsoft | 12 Azure Automation State Configuration, Azure Automation Update Management, Azure Diagnostics and 9 more | 2025-10-22 | 7.8 High |
| Open Management Infrastructure Elevation of Privilege Vulnerability | ||||
| CVE-2021-38647 | 1 Microsoft | 12 Azure Automation State Configuration, Azure Automation Update Management, Azure Diagnostics and 9 more | 2025-10-22 | 9.8 Critical |
| Open Management Infrastructure Remote Code Execution Vulnerability | ||||
| CVE-2021-38645 | 1 Microsoft | 12 Azure Automation State Configuration, Azure Automation Update Management, Azure Diagnostics and 9 more | 2025-10-22 | 7.8 High |
| Open Management Infrastructure Elevation of Privilege Vulnerability | ||||
| CVE-2025-53793 | 1 Microsoft | 1 Azure Stack Hub | 2025-10-15 | 7.5 High |
| Improper authentication in Azure Stack allows an unauthorized attacker to disclose information over a network. | ||||
| CVE-2025-53765 | 1 Microsoft | 2 Azure App Service On Azure Stack, Azure Stack Hub | 2025-10-15 | 4.4 Medium |
| Exposure of private personal information to an unauthorized actor in Azure Stack allows an authorized attacker to disclose information locally. | ||||
| CVE-2024-38201 | 1 Microsoft | 1 Azure Stack Hub | 2025-07-10 | 7 High |
| Azure Stack Hub Elevation of Privilege Vulnerability | ||||
| CVE-2024-38108 | 1 Microsoft | 1 Azure Stack Hub | 2025-07-10 | 9.3 Critical |
| Azure Stack Hub Spoofing Vulnerability | ||||
| CVE-2024-20679 | 1 Microsoft | 1 Azure Stack Hub | 2025-05-03 | 6.5 Medium |
| Azure Stack Hub Spoofing Vulnerability | ||||
| CVE-2022-29149 | 1 Microsoft | 10 Azure Automation State Configuration, Azure Automation Update Management, Azure Diagnostics and 7 more | 2025-01-02 | 7.8 High |
| Open Management Infrastructure (OMI) Elevation of Privilege Vulnerability | ||||
| CVE-2024-38220 | 1 Microsoft | 1 Azure Stack Hub | 2024-12-31 | 9 Critical |
| Azure Stack Hub Elevation of Privilege Vulnerability | ||||
| CVE-2024-38216 | 1 Microsoft | 1 Azure Stack Hub | 2024-12-31 | 8.2 High |
| Azure Stack Hub Elevation of Privilege Vulnerability | ||||
Page 1 of 1.