Filtered by vendor Microsoft
Subscriptions
Filtered by product Azure Machine Learning
Subscriptions
Total
6 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-47995 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 6.5 Medium |
| Weak authentication in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-49746 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 9.9 Critical |
| Improper authorization in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-49747 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 9.9 Critical |
| Missing authorization in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-30390 | 1 Microsoft | 1 Azure Machine Learning | 2025-06-04 | 9.9 Critical |
| Improper authorization in Azure allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2023-28312 | 1 Microsoft | 1 Azure Machine Learning | 2025-01-23 | 6.5 Medium |
| Azure Machine Learning Information Disclosure Vulnerability | ||||
| CVE-2023-23382 | 1 Microsoft | 1 Azure Machine Learning | 2025-01-01 | 6.5 Medium |
| Azure Machine Learning Compute Instance Information Disclosure Vulnerability | ||||
Page 1 of 1.