Filtered by vendor Microsoft
Subscriptions
Filtered by product Azure Hdinsights
Subscriptions
Total
8 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-36419 | 1 Microsoft | 1 Azure Hdinsights | 2025-04-14 | 8.8 High |
| Azure HDInsight Apache Oozie Workflow Scheduler XXE Elevation of Privilege Vulnerability | ||||
| CVE-2023-38156 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 7.2 High |
| Azure HDInsight Apache Ambari JDBC Injection Elevation of Privilege Vulnerability | ||||
| CVE-2023-36881 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.5 Medium |
| Azure Apache Ambari Spoofing Vulnerability | ||||
| CVE-2023-36877 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.5 Medium |
| Azure Apache Oozie Spoofing Vulnerability | ||||
| CVE-2023-38188 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.5 Medium |
| Azure Apache Hadoop Spoofing Vulnerability | ||||
| CVE-2023-35394 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.6 Medium |
| Azure HDInsight Jupyter Notebook Spoofing Vulnerability | ||||
| CVE-2023-35393 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.5 Medium |
| Azure Apache Hive Spoofing Vulnerability | ||||
| CVE-2023-23408 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | 4.5 Medium |
| Azure Apache Ambari Spoofing Vulnerability | ||||
Page 1 of 1.