Filtered by vendor Hpe
Subscriptions
Filtered by product Autopass License Server
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-51770 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.5 High |
| An information disclosure vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.17. | ||||
| CVE-2024-51769 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.5 High |
| An information disclosure vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.17. | ||||
| CVE-2024-51768 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 8 High |
| An hsqldb-related remote code execution vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.17. | ||||
| CVE-2024-51767 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.3 High |
| An authentication bypass vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.17. | ||||
| CVE-2025-37107 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.3 High |
| An authentication bypass vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.18. | ||||
| CVE-2025-37106 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.3 High |
| An authentication bypass and disclosure of information vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.18. | ||||
| CVE-2025-37105 | 1 Hpe | 1 Autopass License Server | 2025-07-25 | 7.5 High |
| An hsqldb-related remote code execution vulnerability exists in HPE AutoPass License Server (APLS) prior to 9.18. | ||||
Page 1 of 1.