Filtered by vendor Huawei
Subscriptions
Filtered by product Appgallery
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-58278 | 1 Huawei | 2 Appgallery, Harmonyos | 2025-10-21 | 6.2 Medium |
| Identity authentication bypass vulnerability in the Gallery app. Successful exploitation of this vulnerability may affect service confidentiality. | ||||
| CVE-2025-54611 | 1 Huawei | 3 Appgallery, Emui, Harmonyos | 2025-08-12 | 7.3 High |
| EXTRA_REFERRER resource read vulnerability in the Gallery module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
| CVE-2018-7932 | 1 Huawei | 1 Appgallery | 2024-11-21 | N/A |
| Huawei AppGallery versions before 8.0.4.301 has an arbitrary Javascript running vulnerability. An attacker may set up a malicious network environment and trick user into accessing a malicious web page to bypass the whitelist mechanism, which make the malicious Javascript loaded and run in the smart phone. | ||||
| CVE-2018-7931 | 1 Huawei | 1 Appgallery | 2024-11-21 | N/A |
| Huawei AppGallery versions before 8.0.4.301 has a whitelist mechanism bypass vulnerability. An attacker may set up a malicious network environment and trick user into accessing a malicious web page to bypass the whitelist mechanism. | ||||
Page 1 of 1.