Filtered by vendor Microsoft
Subscriptions
Filtered by product Access 2016
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-62552 | 1 Microsoft | 8 365 Apps, Access, Access 2016 and 5 more | 2025-12-10 | 7.8 High |
| Relative path traversal in Microsoft Office Access allows an unauthorized attacker to execute code locally. | ||||
| CVE-2025-59232 | 1 Microsoft | 19 365, 365 Apps, Access and 16 more | 2025-11-22 | 7.1 High |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to disclose information locally. | ||||
| CVE-2025-59235 | 1 Microsoft | 19 365, 365 Apps, Access and 16 more | 2025-11-22 | 7.1 High |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to disclose information locally. | ||||
Page 1 of 1.