Filtered by vendor Autodesk
                         Subscriptions
                    
                    
                
                        Filtered by product 3ds Max Usd
                         Subscriptions
                    
                    
                
                    Total
                    4 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2023-25009 | 1 Autodesk | 1 3ds Max Usd | 2025-01-24 | 7.8 High | 
| A malicious actor may convince a user to open a malicious USD file that may trigger an out-of-bounds write vulnerability which could result in code execution. | ||||
| CVE-2023-25008 | 1 Autodesk | 1 3ds Max Usd | 2025-01-24 | 7.8 High | 
| A malicious actor may convince a user to open a malicious USD file that may trigger an out-of-bounds read vulnerability which could result in code execution. | ||||
| CVE-2023-25007 | 1 Autodesk | 1 3ds Max Usd | 2025-01-24 | 7.8 High | 
| A malicious actor may convince a user to open a malicious USD file that may trigger an uninitialized pointer which could result in code execution. | ||||
| CVE-2023-25006 | 1 Autodesk | 1 3ds Max Usd | 2025-01-24 | 7.8 High | 
| A malicious actor may convince a user to open a malicious USD file that may trigger a use-after-free vulnerability which could result in code execution. | ||||
                            
                                
                                
                                    Page 1 of 1.