Filtered by vendor Qualcomm
                         Subscriptions
                    
                    
                
                        Filtered by product 215 Mobile Firmware
                         Subscriptions
                    
                    
                
                    Total
                    15 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2025-27042 | 1 Qualcomm | 689 215 Mobile, 215 Mobile Firmware, 315 5g Iot Modem and 686 more | 2025-09-25 | 7.8 High | 
| Memory corruption while processing video packets received from video firmware. | ||||
| CVE-2023-33023 | 1 Qualcomm | 636 215 Mobile, 215 Mobile Firmware, 315 5g Iot and 633 more | 2025-08-11 | 8.4 High | 
| Memory corruption while processing finish_sign command to pass a rsp buffer. | ||||
| CVE-2025-21433 | 1 Qualcomm | 551 215 Mobile, 215 Mobile Firmware, Apq8017 and 548 more | 2025-08-11 | 6.2 Medium | 
| Transient DOS when importing a PKCS#8-encoded RSA private key with a zero-sized modulus. | ||||
| CVE-2025-21427 | 1 Qualcomm | 358 205 Mobile, 205 Mobile Firmware, 215 Mobile and 355 more | 2025-08-11 | 8.2 High | 
| Information disclosure while decoding this RTP packet Payload when UE receives the RTP packet from the network. | ||||
| CVE-2024-21475 | 1 Qualcomm | 472 215 Mobile, 215 Mobile Firmware, 315 5g Iot Modem and 469 more | 2025-08-11 | 7.8 High | 
| Memory corruption when the payload received from firmware is not as per the expected protocol size. | ||||
| CVE-2023-43551 | 1 Qualcomm | 482 205 Mobile, 205 Mobile Firmware, 215 Mobile and 479 more | 2025-08-11 | 9.1 Critical | 
| Cryptographic issue while performing attach with a LTE network, a rogue base station can skip the authentication phase and immediately send the Security Mode Command. | ||||
| CVE-2024-21468 | 1 Qualcomm | 460 205 Mobile, 205 Mobile Firmware, 215 Mobile and 457 more | 2025-08-11 | 8.4 High | 
| Memory corruption when there is failed unmap operation in GPU. | ||||
| CVE-2023-43555 | 1 Qualcomm | 238 215 Mobile, 215 Mobile Firmware, Aqt1000 and 235 more | 2025-08-11 | 8.2 High | 
| Information disclosure in Video while parsing mp2 clip with invalid section length. | ||||
| CVE-2024-21471 | 1 Qualcomm | 350 205 Mobile, 205 Mobile Firmware, 215 Mobile and 347 more | 2025-08-11 | 8.4 High | 
| Memory corruption when IOMMU unmap of a GPU buffer fails in Linux. | ||||
| CVE-2024-33052 | 1 Qualcomm | 456 205 Mobile, 205 Mobile Firmware, 215 Mobile and 453 more | 2025-08-11 | 7.8 High | 
| Memory corruption when user provides data for FM HCI command control operations. | ||||
| CVE-2023-33066 | 1 Qualcomm | 626 205 Mobile, 205 Mobile Firmware, 215 Mobile and 623 more | 2025-08-11 | 8.4 High | 
| Memory corruption in Audio while processing RT proxy port register driver. | ||||
| CVE-2025-21453 | 1 Qualcomm | 532 205 Mobile, 205 Mobile Firmware, 215 Mobile and 529 more | 2025-08-11 | 7.8 High | 
| Memory corruption while processing a data structure, when an iterator is accessed after it has been removed, potential failures occur. | ||||
| CVE-2025-21467 | 1 Qualcomm | 212 215 Mobile, 215 Mobile Firmware, Csra6620 and 209 more | 2025-08-11 | 7.8 High | 
| Memory corruption while reading the FW response from the shared queue. | ||||
| CVE-2023-28547 | 1 Qualcomm | 667 215 Mobile, 215 Mobile Firmware, 315 5g Iot and 664 more | 2025-08-11 | 8.4 High | 
| Memory corruption in SPS Application while requesting for public key in sorter TA. | ||||
| CVE-2024-33060 | 1 Qualcomm | 540 215 Mobile, 215 Mobile Firmware, 315 5g Iot and 537 more | 2025-08-11 | 8.4 High | 
| Memory corruption when two threads try to map and unmap a single node simultaneously. | ||||
                            
                                
                                
                                    Page 1 of 1.